History

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | > | >>

Time Match Tip Sportsbook Units Odds Result Profit
6th Dec 2011 Chelsea-Valencia (Champions League) Chelsea Pinnacle 6 1.750 3:0 +4.500
4th Dec 2011 Bordeaux-Nancy (France Ligue 1) Bordeaux Expekt 6 1.700 2:0 +4.200
3rd Dec 2011 Ajaccio-Lille (France Ligue 1) Lille Pinnacle 7 1.640 2:3 +4.480
2nd Dec 2011 Leverkusen-Hoffenheim (Germany Bundesliga) Leverkusen Pinnacle 5 1.810 2:0 +4.050
1st Dec 2011 Vaslui-Lazio (Europa League) Lazio Expekt 4 1.950 0:0 -4.000
1st Dec 2011 Twente-Fulham (Europa League) Twente Pinnacle 2 2.110 1:0 +2.220
26th Nov 2011 Galatasaray-Sivasspor (Turkey Super Lig) Galatasaray Pinnacle 7 1.580 2:1 +4.060
26th Nov 2011 Bordeaux-Caen (France Ligue 1) Bordeaux Expekt 6 1.800 2:0 +4.800
26th Nov 2011 Hertha-Leverkusen (Germany Bundesliga) Hertha Pinnacle 3 2.910 3:3 -3.000
26th Nov 2011 Stoke-Blackburn (England Premier League) Stoke Pinnacle 6 1.850 3:1 +5.100

Filter